Trying some new router settings to try and solve persistent drop out/speed problems. New settings taken from http://www.pcmag.com/article2/0,2817,2405997,00.asp
Old settings
Old settings
Occurance | Field |
---|---|
34865 | Chroma Palette PaletteEntry |
7586 | tiff:ImageWidth |
7586 | tiff:ImageLength |
7586 | Content-Type |
7586 | Content-Length |
7586 | resourceName |
7248 | tiff:BitsPerSample |
6824 | Data Precision |
6824 | Y Resolution |
6824 | Component 1 |
6824 | Compression Type |
6824 | X Resolution |
6824 | Image Width |
6824 | Number of Components |
6824 | Image Height |
6820 | Component 2 |
6820 | Component 3 |
5993 | Exif Version |
5944 | Exif Image Width |
5944 | Exif Image Height |
5920 | Creation-Date |
5920 | meta:creation-date |
5920 | dcterms:created |
5903 | Date/Time Digitized |
5903 | Resolution Unit |
5901 | meta:save-date |
5901 | Last-Save-Date |
5901 | Last-Modified |
5901 | modified |
5901 | Date/Time |
5901 | dcterms:modified |
5901 | date |
5899 | Model |
5899 | tiff:ResolutionUnit |
5899 | tiff:Model |
5899 | tiff:XResolution |
5899 | FlashPix Version |
5899 | Color Space |
5899 | tiff:Make |
5899 | tiff:YResolution |
5899 | Make |
5864 | YCbCr Positioning |
5864 | Components Configuration |
5843 | Date/Time Original |
5827 | Focal Plane X Resolution |
5827 | Focal Plane Resolution Unit |
5827 | Focal Plane Y Resolution |
5804 | Thumbnail Compression |
5801 | Thumbnail Length |
5801 | Thumbnail Offset |
5755 | exif:DateTimeOriginal |
5746 | File Source |
5735 | Metering Mode |
5735 | Flash |
5735 | Exposure Bias Value |
5735 | Focal Length |
5735 | exif:FocalLength |
5735 | exif:FNumber |
5735 | F-Number |
5735 | exif:Flash |
5712 | Aperture Value |
5712 | Shutter Speed Value |
5700 | Max Aperture Value |
5695 | Compressed Bits Per Pixel |
5671 | Interoperability Version |
5661 | Interoperability Index |
5625 | Sensing Method |
5426 | White Balance |
5403 | Sharpness |
5400 | Quality |
5400 | Focus Mode |
5400 | Flash Mode |
4800 | Exposure Time |
4800 | exif:ExposureTime |
4743 | Exposure Mode |
4739 | White Balance Mode |
4739 | Scene Capture Type |
4739 | Custom Rendered |
4360 | Software |
4360 | tiff:Software |
4094 | Orientation |
4066 | tiff:Orientation |
3811 | Related Image Width |
3811 | Related Image Length |
3581 | Resolution Units |
3215 | Unique Image ID |
2948 | Scene Type |
2937 | Copyright |
2937 | exif:IsoSpeedRatings |
2937 | Exposure Program |
2937 | ISO Speed Ratings |
2876 | Brightness Value |
2838 | User Comment |
2794 | Digital Zoom Ratio |
2787 | Firmware Version |
2764 | Firmware Revision |
2764 | Control Mode |
2764 | Date Stamp Mode |
2764 | Long Focal Length |
2764 | Iso |
2764 | Macro Mode |
2764 | Thumbnail Image Valid Area |
2764 | Valid AF Point Count |
2764 | My Colors |
2764 | Auto Rotate |
2764 | Camera Temperature |
2764 | Measured EV 2 |
2764 | Self Timer Delay |
2764 | AF Image Height |
2764 | Auto ISO |
2764 | AF Point Selected |
2764 | AF Points in Focus |
2764 | AF Points in Focus Count |
2764 | Saturation |
2764 | Auto Exposure Bracketing |
2764 | Self Timer 2 |
2764 | Flash Output |
2764 | Flash Guide Number |
2764 | Owner Name |
2764 | AEB Bracket Value |
2764 | Target Aperture |
2764 | Contrast |
2764 | ND Filter |
2764 | Flash Activity |
2764 | Target Exposure Time |
2764 | AF Area Height |
2764 | Easy Shooting Mode |
2764 | Image Type |
2764 | AF Point Count |
2764 | Exposure Compensation |
2764 | Focus Distance Lower |
2764 | Image Number |
2764 | Focus Distance Upper |
2764 | Image Size |
2764 | Canon Model ID |
2764 | Camera Info Array |
2764 | Focal Units per mm |
2764 | AF Area Y Positions |
2764 | Digital Zoom |
2764 | Flash Details |
2764 | Optical Zoom Code |
2764 | Continuous Drive Mode |
2764 | Primary AF Point 1 |
2764 | Primary AF Point 2 |
2764 | Base ISO |
2764 | AF Area X Positions |
2764 | Camera Type |
2764 | Bulb Duration |
2764 | AF Image Width |
2764 | Short Focal Length |
2764 | Focus Type |
2764 | F Number |
2764 | Sequence Number |
2764 | Slow Shutter |
2764 | Flash Exposure Compensation |
2764 | AF Area Width |
2764 | Measured EV |
2685 | Makernote Version |
2659 | Macro |
2636 | AE Warning |
2636 | Flash Strength |
2636 | Picture Mode |
2636 | Blur Warning |
2636 | Continuous Taking Or Auto Bracketting |
2636 | Slow Synch |
2636 | Focus Warning |
2244 | Color Saturation |
2121 | IPTC-NAA record |
1944 | Keywords |
1944 | meta:keyword |
1944 | dc:subject |
1944 | subject |
1907 | Subject Distance Range |
938 | Application Record Version |
937 | Caption digest |
934 | Enveloped Record Version |
934 | Coded Character Set |
762 | Compression CompressionTypeName |
762 | height |
762 | width |
654 | GPS Version ID |
651 | GPS Altitude Ref |
651 | GPS Longitude |
651 | GPS Latitude Ref |
651 | geo:lat |
651 | GPS Latitude |
651 | GPS Longitude Ref |
651 | geo:long |
608 | Author |
608 | creator |
608 | dc:creator |
608 | meta:author |
597 | By-line |
425 | GPS Altitude |
424 | Data BitsPerSample |
398 | Dimension HorizontalPhysicalPixelSpacing |
398 | Dimension VerticalPhysicalPixelSpacing |
398 | Dimension PixelAspectRatio |
380 | Artist |
338 | Data SampleFormat |
338 | Chroma NumChannels |
338 | ImageDescriptor |
338 | Dimension VerticalPixelOffset |
338 | GraphicControlExtension |
338 | Compression Lossless |
338 | Dimension ImageOrientation |
338 | Chroma BlackIsZero |
338 | Dimension HorizontalPixelOffset |
338 | Chroma ColorSpaceType |
338 | Compression NumProgressiveScans |
336 | LocalColorTable ColorTableEntry |
205 | dc:description |
205 | description |
167 | Caption/Abstract |
161 | Spatial Frequency Response |
148 | Chroma Palette |
134 | Flags 1 |
134 | DCT Encode Version |
134 | Color Transform |
134 | Flags 0 |
72 | Resolution Info |
72 | Print flags |
72 | Print flags information |
70 | Color transfer functions |
70 | Color halftoning information |
62 | Transparency TransparentIndex |
61 | Red Colorant |
61 | XYZ values |
61 | Profile Size |
61 | Class |
61 | Media White Point |
61 | Red TRC |
61 | Green TRC |
61 | Blue TRC |
61 | Profile Connection Space |
61 | Media Black Point |
61 | Color space |
61 | Green Colorant |
61 | CMM Type |
61 | Profile Description |
61 | Blue Colorant |
61 | Primary Platform |
61 | Signature |
61 | Device manufacturer |
61 | Tag Count |
61 | Profile Date/Time |
61 | Comments |
61 | w:comments |
61 | comment |
60 | Viewing Conditions Description |
60 | Device model |
60 | Viewing Conditions |
60 | Technology |
60 | Device Mfg Description |
60 | Measurement |
60 | Device Model Description |
60 | Luminance |
53 | Jpeg Comment |
47 | Component 4 |
46 | Noise |
42 | JPEG quality |
42 | Copyright flag |
42 | Sub-Sec Time Original |
42 | Sub-Sec Time Digitized |
42 | Grid and guides information |
38 | Sub-Sec Time |
38 | Image Description |
26 | Mac Print info |
23 | Jpeg Quality |
23 | Special Mode |
23 | Camera Id |
23 | Data Dump |
23 | Pict Info |
23 | DigiZoom Ratio |
21 | ApplicationExtensions ApplicationExtension |
18 | dc:title |
18 | Windows XP Title |
15 | Windows XP Keywords |
10 | Seed number |
10 | Global Angle |
9 | Thumbnail Data |
8 | CommentExtensions CommentExtension |
8 | Text TextEntry |
6 | Windows XP Author |
4 | Date Created |
4 | Time Created |
3 | Print Scale |
3 | Pixel Aspect Ratio |
3 | Subject Distance |
3 | tiff:SamplesPerPixel |
3 | LocalColorTable |
3 | Object Name |
3 | Lens |
3 | URL List |
3 | XML Data |
3 | Serial Number |
3 | Firmware |
3 | Global Altitude |
3 | Version Info |
3 | Lens Information |
3 | Slices |
2 | Photoshop 4.0 Thumbnail |
2 | Grayscale and multichannel halftoning information |
2 | Grayscale and multichannel transfer function |
1 | Originating Program |
1 | Layer state information |
1 | Layers group information |
...what I wanted was to setup a new VirtualHost entry on Apache to handle the new domain but also make use of the ProxyPass and ProxyReversePass directives to have Apache transparently pass-through traffic from the VirtualHost domain to Tomcat running in the background on some non-conflicting port, like port 80.thebuzzmedia.com
Following these instructions for the ReadyNas I was able to<VirtualHost *:80> ServerAdmin john@doe.com ServerName <my domain>.com ServerAlias www.<my domain>.com ProxyPass / http://localhost:8080/<web-app context root>/ ProxyPassReverse / http://localhost:8080/<web-app context root>/ ErrorLog logs/<my domain>.com-error_log CustomLog logs/<my domain>.com-access_log combined </VirtualHost>
<VirtualHost *:80>
SSLEngine off
ServerName test-apb.zapto.org
ProxyPass / http://192.168.1.8:8984/
ProxyPassReverse / http://192.168.1.8:8984/
</VirtualHost>
Related
retain original request url on mod proxy redirect